Doofy Turkey Day Football Pool
Instructions:
- Click any empty square below to claim that square.
- Complete all required information to confirm your square.
- After all squares have been claimed, the administrator of this game will tell the system to randomly assign numbers (0-9 for each team) to the squares.
- Winning squares will turn green based on the selected scoring method for your game.
- Check back during your game to determine if you have won.
Scoring Method: Squares - Score of each quarterdetails
Claimed:
Unclaimed:
Unclaimed:
Numbers assigned to top and side | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 6 | 0 | 7 | 4 | 9 | 3 | 1 | 2 | ||
Detroit | |||||||||||
7 | Barry Handwerger | Selena Sousa | Noah Ferry | Michael Falcicchio | Michael Gerstein | Team Grandkids | Team Grandkids | Rick Falcicchio | Sophia and Dom Yandola | Tom Darchi | |
1 | Charley Opstad | Austin Breitman | Team Grandkids | Sophie Gerstein | Michael Falcicchio | Sammy Grossman | Charley Opstad | Craig Spiesman | Henry Ferry | Sonny, Finn, Mocha | |
2 | Cindy Gerstein | Robin Handwerger | Susan Weiner | Ean Breitman | Linda Jackson | Angela Darchi | Susan Weiner | Robin Handwerger | Arlene Spiesman | Doofy Grossman | |
8 | Arlene Spiesman | Granny Fran Grossman | Haley Gerstein | Flynn Opstad | Barry Handwerger | Rachel Gerstein | Roman Ferry | Angela Darchi | Zoey Scott | George Murphy | |
6 | Rick Falcicchio | Rj Handwerger | Mason Handwerger | Steve Grossman | Brian Gerstein | Mimi Grossman | Team Grandkids | Melissa Dotson | Maggey Opstad | Mason Handwerger | |
9 | Cindy Breitman | Roman Ferry | Mandy Scott | Jeff Henderson | Sophia and Dom Yandola | Zoey Scott | George Murphy | Wendy Opstad | Stuart Breitman | Harvey Balopole | |
4 | Matt Breitman | Nick Sousa | Lindsay Grossman | Carly Handwerger | Pop pop Grossman | Nick Sousa | Stephanie Yandola | Rj Handwerger | Carly Handwerger | Leo Gerstein | |
5 | Tom Jackson | Linda Jackson | Angela Darchi | Leo Gerstein | Tom Jackson | Noah Ferry | Flynn Opstad | Barkley Grossman | Carly Handwerger | Emma Grossman | |
3 | Jeff Henderson | Harvey Balopole | Nate Gerstein | Diane Falcicchio | Tom Darchi | Craig Spiesman | Henry Ferry | Selena Sousa | David Handwerger | Jacob Sousa | |
0 | Stephanie Yandola | Wendy Opstad | Mandy Scott | Melissa Dotson | Mimi Grossman | Maggey Opstad | Nate Gerstein | David Handwerger | Diane Falcicchio | Tom Darchi |
Numbers have been assigned to squares. Please contact the pool admin to claim a square.
SN: asxljw