CP
Instructions:
- Click any empty square below to claim that square.
- Complete all required information to confirm your square.
- After all squares have been claimed, the administrator of this game will tell the system to randomly assign numbers (0-9 for each team) to the squares.
- Winning squares will turn green based on the selected scoring method for your game.
- Check back during your game to determine if you have won.
Scoring Method: Squares - Score of each quarterdetails
Claimed:
Unclaimed:
Unclaimed:
Numbers NOT YET assigned | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | # | # | # | ||
Los Angeles R | |||||||||||
# | |||||||||||
# | |||||||||||
# | |||||||||||
# | |||||||||||
# | |||||||||||
# | |||||||||||
# | |||||||||||
# | |||||||||||
# | |||||||||||
# |
Numbers have been assigned to squares. Please contact the pool admin to claim a square.
SN: 69awyx