POOLTRACKER.com - Picks Sheet
Pro Football Playoffs and Big Game Bracket 2022-2023
Pool Name: TRY NFL Playoff Bracket Pool 2023
Pro Football Playoffs and Big Game Bracket 2022-2023
Pool Name: TRY NFL Playoff Bracket Pool 2023
Player Name | Total Score | Wild Card Weekend | Divisional Playoffs | Conference Championships | SuperBowl | Total Points in Super Bowl | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steelers for ever | 42 | San Francisco | 2 | Philadelphia | 4 | Philadelphia | 6 | Kansas City | 8 | 55 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Dallas | 2 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Kansas City | 6 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
Bakesy | 34 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | Kansas City | 8 | 47 |
New York G | 2 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Kansas City | 6 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Los Angeles C | 0 |   | ||||||||
Stoinks | 32 | San Francisco | 2 | Tampa Bay | 0 | Tampa Bay | 0 | Kansas City | 8 | 38 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Kansas City | 6 | |||||
Cincinnati | 2 | Cincinnati | 4 |   |   |   | ||||
Los Angeles C | 0 |   | ||||||||
TheRealYateman | 32 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | San Francisco | 0 | 38 |
New York G | 2 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Kansas City | 6 | |||||
Cincinnati | 2 | Cincinnati | 4 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
BroOKLYn | 28 | San Francisco | 2 | Philadelphia | 4 | Philadelphia | 6 | Philadelphia | 0 | 38 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Dallas | 2 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
JT$ | 28 | San Francisco | 2 | Philadelphia | 4 | Philadelphia | 6 | Buffalo | 0 | 53 |
New York G | 2 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
one4rose | 26 | San Francisco | 2 | Philadelphia | 4 | Philadelphia | 6 | Buffalo | 0 | 45 |
New York G | 2 | Dallas | 0 |   |   |   | ||||
Dallas | 2 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
viksfan51 | 26 | San Francisco | 2 | Philadelphia | 4 | Minnesota | 0 | Minnesota | 0 | 38 |
Minnesota | 0 | Minnesota | 0 |   |   |   | ||||
Dallas | 2 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Kansas City | 6 | |||||
Cincinnati | 2 | Cincinnati | 4 |   |   |   | ||||
Los Angeles C | 0 |   | ||||||||
Mitchmeister | 24 | San Francisco | 2 | Philadelphia | 4 | Philadelphia | 6 | Buffalo | 0 | 45 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Los Angeles C | 0 |   | ||||||||
Trav_chase | 24 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | Cincinnati | 0 | 50 |
New York G | 2 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Cincinnati | 0 | |||||
Cincinnati | 2 | Cincinnati | 4 |   |   |   | ||||
Los Angeles C | 0 |   | ||||||||
DougL | 22 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | Buffalo | 0 | 40 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Dallas | 2 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
DuncanD | 22 | San Francisco | 2 | Tampa Bay | 0 | San Francisco | 0 | Cincinnati | 0 | 47 |
New York G | 2 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Cincinnati | 0 | |||||
Cincinnati | 2 | Cincinnati | 4 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
Kdub22 | 22 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | Buffalo | 0 | 44 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Dallas | 2 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
Westcoaster | 22 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | San Francisco | 0 | 49 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Dallas | 2 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
GR8T8 | 20 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | Buffalo | 0 | 45 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
Munroe | 20 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | Buffalo | 0 | 48 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
Sean | 20 | San Francisco | 2 | Tampa Bay | 0 | San Francisco | 0 | San Francisco | 0 | 51 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Cincinnati | 0 | |||||
Cincinnati | 2 | Cincinnati | 4 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
Kevin | 18 | San Francisco | 2 | Philadelphia | 4 | San Francisco | 0 | Buffalo | 0 | 45 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Los Angeles C | 0 |   | ||||||||
Wilson 9 | 16 | San Francisco | 2 | Dallas | 0 | San Francisco | 0 | San Francisco | 0 | 45 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Dallas | 2 |   | ||||||||
Buffalo | 2 | Kansas City | 4 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Los Angeles C | 0 |   | ||||||||
JDUB | 12 | San Francisco | 2 | Tampa Bay | 0 | Tampa Bay | 0 | Tampa Bay | 0 | 53 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Jacksonville | 0 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   | ||||||||
JDUB 2 | 12 | San Francisco | 2 | Tampa Bay | 0 | San Francisco | 0 | Buffalo | 0 | 53 |
Minnesota | 0 | San Francisco | 4 |   |   |   | ||||
Tampa Bay | 0 |   | ||||||||
Buffalo | 2 | Jacksonville | 0 | Buffalo | 0 | |||||
Cincinnati | 2 | Buffalo | 0 |   |   |   | ||||
Jacksonville | 2 |   |
Scores not updating? Ask your pool administrator to upgrade to our Pro Package.Pro Package scores are automatically updated throughout game days, as games end. Basic Packages scores are updated after each game day. Players may not show up on results pages until they have been to the "Edit Picks" page.
Special thanks to Mr. Mark Burbey for suggesting this print out page.
SN: 69awyx