Pool Information | Other weeks | Smack Talk | ||||||
Total players: 24
|
All Stages 1st Half (Stages 1-1) 2nd Half (Stages 2-2) 1 2 |
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | King Hippo Chuh Chuh | 0 | 0 | 0 | 0 | 0 |
2 | AleDudeRick | 0 | 0 | 0 | 0 | |
3 | ArmednHammered | 0 | 0 | 0 | 0 | |
4 | Balls | 0 | 0 | 0 | 0 | |
5 | Cecil Rhodes | 0 | 0 | 0 | 0 | |
6 | Clintgreasewood | 0 | 0 | 0 | 0 | |
7 | Decilitre | 0 | 0 | 0 | 0 | |
8 | Dunstan | 0 | 0 | 0 | 0 | |
9 | ElGigoloNaranja | 0 | 0 | 0 | 0 | |
10 | Fronkenshteen | 0 | 0 | 0 | 0 | |
11 | Gibraltar Rebellion | 0 | 0 | 0 | 0 | |
12 | GTD cant pick winners | 0 | 0 | 0 | 0 | |
13 | Gumbygirl | 0 | 0 | 0 | 0 | |
14 | Horatio Cornblower | 0 | 0 | 0 | 0 | |
15 | Litre_Cola | 0 | 0 | 0 | 0 | |
16 | Mr. Ayo | 0 | 0 | 0 | 0 | |
17 | Rikki-Tikki-Deadly | 0 | 0 | 0 | 0 | |
18 | Senor Weaselo | 0 | 0 | 0 | 0 | |
19 | Sharkbait | 0 | 0 | 0 | 0 | |
20 | SonOfSpam | 0 | 0 | 0 | 0 | |
21 | TheRevanchist | 0 | 0 | 0 | 0 | |
22 | Wakezilla | 0 | 0 | 0 | 0 | |
23 | Yeah right | 0 | 0 | 0 | 0 | |
24 | Zymm | 0 | 0 | 0 | 0 |
Scores not updating? Ask your pool administrator to upgrade to our Pro Package.Pro Package scores are automatically updated throughout game days, as games end. Basic Packages scores are updated after each game day. Players may not show up on results pages until they have been to the "Edit Picks" page.
SN: asxljw