2025 Nascar race schedule
Nascar Pickem Pool Standings Results
Get your pool together NOW.The NASCAR Cup Series starts: Sunday, February 16, 2025
We offer unique pickem-style Nascar pools for the entire 2025 season.
Details below
Create your NASCAR pickem pool
2025 NASCAR Cup Series Pick'em
Feature highlights:
- Commissioners can edit anyone's picks at any time
- Players can view everyone's picks (after picks deadline)
- NASCAR pool results and standings are updated a few minutes after each race.
- Players can add additional sets of picks
Upgrade Options
What It Is
Object of the Game
How It Works
- You and your buddies make your predictions before each race.
- When the official Nascar race results are posted, we'll calculate your scores.
- You and your buddies check the site to see how you did.
Scoring
- 10 points per exact pick
- 10 points per exact pick and 3 points for non-exact picks that finish in the Top 10
- Sliding Points Scale
10 points per exact pick
» 10 points per exact pick10 points per exact pick; 3 points for partials
» Exact pick = 10 points» Non-exact pick, but, competitor places in top 10 = 3 points
Sliding Points Scale
» Full Points for an exact pick» Partial Points for a non-exact pick Details of how the sliding points scale works:
» Full Points for an exact pick:
You'll get the full 10 points for each exact pick. Example: You pick Austin Dillon to come in 3rd, and Austin finishes in 3rd place, so, you get 10 points for that pick.
» Partial Points for a non-exact pick:
You'll get partial points for each of your picks that finish in the Top 10. The formula is as follows: 10 (Full Points) minus (-) the difference between your pick and the actual placing of that driver. Example: You pick Kyle Busch to finish in 4th place. Kyle Busch actually finishes in 2nd place. So, 4th place minus (-) 2nd place is 2, (4 - 2 = 2), which is the difference between your pick and the placing of that driver. Your score for that pick would be 8 points, (10 - 2 = 8).
Tie Breaker:
Tie Breaker: Average Speed of the Winner (xxx.xxx mph)When does it start
Other Options
2025 Nascar Race Schedule
Event | Event Date (ET) |
DAYTONA 500 (Daytona International Speedway) | 2/16/2025 4:00:00 PM |
ATLANTA (Atlanta Motor Speedway) | 2/23/2025 3:00:00 PM |
AUSTIN (Circuit of the Americas) | 3/2/2025 3:30:00 PM |
PHOENIX (Phoenix International Raceway) | 3/9/2025 3:30:00 PM |
LAS VEGAS (Las Vegas Motor Speedway) | 3/16/2025 3:30:00 PM |
HOMESTEAD-MIAMI (Homestead-Miami Speedway) | 3/23/2025 3:30:00 PM |
MARTINSVILLE (Martinsville Speedway) | 3/30/2025 7:00:00 PM |
DARLINGTON (Darlington Raceway) | 4/6/2025 3:00:00 PM |
BRISTOL (Bristol Motor Speedway) | 4/13/2025 3:30:00 PM |
TALLADEGA (Talladega Superspeedway) | 4/27/2025 2:00:00 PM |
TEXAS (Texas Motor Speedway) | 5/4/2025 3:00:00 PM |
KANSAS (Kansas Speedway) | 5/11/2025 6:00:00 PM |
CHARLOTTE (Charlotte Motor Speedway) | 5/25/2025 6:00:00 PM |
NASHVILLE (Nashville Superspeedway) | 6/1/2025 3:30:00 PM |
MICHIGAN (Michigan International Speedway) | 6/8/2025 3:30:00 PM |
MEXICO CITY (Autodromo Hermanos Rodriguez) | 6/15/2025 7:00:00 PM |
POCONO (Pocono Raceway) | 6/22/2025 2:30:00 PM |
ATLANTA (Atlanta Motor Speedway) | 6/28/2025 3:00:00 PM |
CHICAGO (Chicago Street Race) | 7/6/2025 4:30:00 PM |
SONOMA (Sonoma Raceway) | 7/13/2025 2:30:00 PM |
DOVER (Dover Motor Speedway) | 7/20/2025 2:30:00 PM |
INDIANAPOLIS (Indianapolis Motor Speedway) | 7/27/2025 3:00:00 PM |
IOWA (Iowa Speedway) | 8/3/2025 2:30:00 PM |
WATKINS GLEN (Watkins Glen International) | 8/10/2025 7:30:00 PM |
RICHMOND (Richmond Raceway) | 8/16/2025 6:00:00 PM |
DAYTONA (Daytona International Speedway) | 8/23/2025 3:00:00 PM |
DARLINGTON (Darlington Raceway) | 8/31/2025 3:00:00 PM |
ILLINOIS (World Wide Technology Raceway) | 9/7/2025 3:00:00 PM |
BRISTOL (Bristol Motor Speedway) | 9/13/2025 7:30:00 PM |
NEW HAMPSHIRE (New Hampshire Motor Speedway) | 9/21/2025 3:00:00 PM |
KANSAS (Kansas Speedway) | 9/28/2025 3:00:00 PM |
CHARLOTTE (Road) (Charlotte Motor Speedway Road Course) | 10/5/2025 2:00:00 PM |
LAS VEGAS (Las Vegas Motor Speedway) | 10/12/2025 2:30:00 PM |
TALLADEGA (Talladega Superspeedway) | 10/19/2025 2:30:00 PM |
MARTINSVILLE (Martinsville Speedway) | 10/26/2025 2:30:00 PM |
PHOENIX (Phoenix International Raceway) | 11/2/2025 3:00:00 PM |
Our Pickem Pool Expertise
We've been hosting NASCAR pools on the Internet for years!
We've been hosting NASCAR pools on the Internet for years!
SN: 69awyx