Skip to main content

Games for: NFL Pickem Regular Season 2019

Pool Information  
Pool Type: NFL Pickem Regular Season 2019
Player: _______________
Week: 13
Server Time: 3/29/2024 9:51:58 AM 3/29/2024 9:51:58 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Chicago Detroit +1.5 0 11/28/2019 12:30:00 PM 11/28/2019 12:30:00 PM
 2 **  Buffalo Dallas -6.5 0 11/28/2019 4:30:00 PM 11/28/2019 4:30:00 PM
 3 **  New Orleans Atlanta +6.5 0 11/28/2019 8:20:00 PM 11/28/2019 8:20:00 PM
 4 **  New York J Cincinnati +4.5 0 12/1/2019 1:00:00 PM 12/1/2019 1:00:00 PM
 5 **  Tennessee Indianapolis -2.5 0 12/1/2019 1:00:00 PM 12/1/2019 1:00:00 PM
 6 **  Philadelphia Miami +8.5 0 12/1/2019 1:00:00 PM 12/1/2019 1:00:00 PM
 7 **  Green Bay New York G +6.5 0 12/1/2019 1:00:00 PM 12/1/2019 1:00:00 PM
 8 **  Washington Carolina -10.5 0 12/1/2019 1:00:00 PM 12/1/2019 1:00:00 PM
 9 **  Tampa Bay Jacksonville -1.5 0 12/1/2019 1:00:00 PM 12/1/2019 1:00:00 PM
 10 **  San Francisco Baltimore -6.5 0 12/1/2019 1:00:00 PM 12/1/2019 1:00:00 PM
 11 **  Cleveland Pittsburgh +2.5 0 12/1/2019 1:00:00 PM 12/1/2019 1:00:00 PM
 12 **  Los Angeles R Arizona +3.5 0 12/1/2019 4:05:00 PM 12/1/2019 4:05:00 PM
 13 **  Las Vegas Kansas City -10.5 0 12/1/2019 4:25:00 PM 12/1/2019 4:25:00 PM
 14 **  Los Angeles C Denver +2.5 0 12/1/2019 4:25:00 PM 12/1/2019 4:25:00 PM
 15 **  New England Houston +3.5 0 12/1/2019 8:20:00 PM 12/1/2019 8:20:00 PM
 16 **  Minnesota Seattle -3.5 0 12/2/2019 8:15:00 PM 12/2/2019 8:15:00 PM
 
SN: 69awyx